Awarded Contracts
STEMfinity is proud to be a trusted partner for schools, districts, and organizations across the country. Below is a list of our awarded bid contracts, secured through competitive and compliant procurement processes.
Contracts are organized with our national and regional purchasing cooperative contracts listed first, then individual school district contracts. Any school or district—regardless of location—can take advantage of our national cooperative contracts. To learn more about each contract and how to utilize it, simply click on the linked purchasing cooperatives.
National Co-ops
| Contract # | School District / Government Agency | Expiration | State/ National |
|---|---|---|---|
| #23-001 Library Electronic Resources and Associated Services | City of Phoenix | 6/30/2028 | AZ |
| #24-HSD-79 Arts, Education and Recreation Supplies & Equipment | City of Phoenix | 6/30/2029 | AZ |
| #24-012EE-29IFB | Tempe Union High School District (SAVE) | 2/20/2027 | AZ |
| #24-04-13 Afterschool Technology Program Grades 1-6 | Bakersfield City | 8/5/2027 | CA |
| #23-30S4 Curriculum, Instruction, and Professional Learning Services | Fresno USD | 6/30/2027 | CA |
| #26-15 Expanded Learning Enrichment Services | Fresno USD | 2/11/2027 | CA |
| #2000003345: STEM/STEAM Enrichment and Supplemental Programs | LAUSD | 3/10/2028 | CA |
| #2000003401 Career Technical Education-Linked Learning | LAUSD | 5/31/2027 | CA |
| #23-785-40 Classroom Instructional Material, Supplies & Equipment (Catalog Discount) | Hernando County | 7/24/2029 | FL |
| #23-785-40 Classroom Instructional Material, Supplies & Equipment (piggyback on Hernando County) | Lee County Schools | 7/24/2026 | FL |
| #23-030-CM Before & After School Childcare Services | Miami-Dade | 6/30/2029 | FL |
| #24-HO-018 Digital Catalog Discounts | Pinellas County | 12/31/2029 | FL |
| #25-13 - Instructional Supplies and Equipment (Catalog Discounts) | St. Lucie Public Schools | 5/15/2027 | FL |
| #PB-2025-7043-AA Equalis Piggyback Contract | Volusia County Schools | 6/30/2027 | FL |
| #20250128 (RFQu 001-25) Instructional Resources | Clayton County Contract | 6/30/2026 | GA |
| #B-2610AM Instructional Materials Catalog Discount | Gwinnett County | 12/31/2026 | GA |
| #EDURobots (SO#57088) | KSU Informal Bid | 9/30/2026 | KS |
| #C-26005 Discount Bid for Classroom | Columbia Public Schools | 6/30/2026 | MO |
| #135 AI Robotics | Middlesex County Magnet Schools | 11/12/2026 | NJ |
| #26-01 Instructional, Library Materials, & Supplies | Hamilton County | 6/30/2027 | TN |
| #26-02 P.E., Athletics | Hamilton County | 6/30/2027 | TN |
| #26-03 Science Equipment, Materials and Supplies | Hamilton County | 6/30/2027 | TN |
| #26-06 Computer Software (Instructional) | Hamilton County | 6/30/2027 | TN |
| #3419 School Instructional Supplies | Knox County | 7/31/2027 | TN |
| #PURCH 2324-4 (Instructional Supplies, Materials and Equipment) | Aldine ISD | 6/30/2026 | TX |
| #2312 Instructional, Classroom & Campus Materials, Equipment & Supplies | Alief ISD | 3/31/2028 | TX |
| #2313 - Software Products, Applications, Digital Content & Related Services | Alief ISD | 4/30/2028 | TX |
| #E2023-APR-130 Catalog/Discount Vendors | Allen ISD | 6/19/2026 | TX |
| #25-56 Instructional Materials, Supplies, Services Providers & Consumable Items | Arlington ISD | 6/30/2026 | TX |
| #26-02 (All-Purpose Supplies, Equipment and Services Qualifying Bid) | Arlington ISD | 8/31/2026 | TX |
| #26-03 (Science Supplies for Inventory & Catalog) | Arlington ISD | 9/21/2026 | TX |
| #2410-450-372 Instructional Materials, Supplies, Equipment and Services | Belton ISD | 3/31/2030 | TX |
| #2026.500 (Technology and CTE Audio Visual Equipment, Supplies, Services, and Other) | Clear Creek ISD | 8/31/2027 | TX |
| #2026.602 (Library Resources, Supplies, and Equipment) | Clear Creek ISD | 8/31/2026 | TX |
| # 25-06-04 (Career Technical Education, Instructional Supplies, and Equipment) | Conroe ISD RFP | 12/31/2026 | TX |
| # 25-07-01 (Instructional Supplies & Materials for the Classroom: (Books, Workbooks, Software, Site Licenses, Subscriptions, Supplies) | Conroe ISD RFP | 12/30/2026 | TX |
| #ER-207681 (Bdoc 9.06.09262024) Products & Services for CTE, Computer Science, & Technology | Dallas ISD | 9/26/2029 | TX |
| #FR-206685 Instructional Materials, Teaching Aids and Related Services | Dallas ISD | 6/23/2027 | TX |
| #VJ-208245 - Student Activities Study Materials, Resources, Supplies, Incentives, and Professional Services | Dallas ISD | 1/22/2029 | TX |
| #2510-14 (Fine Arts Supplies, Services, Equipment, Repair) | Denton ISD RFP | 11/30/2026 | TX |
| #22-060KB-01 - Instructional Resources (Supplemental) | Fort Bend ISD | 6/30/2027 | TX |
| #21-071-D Career Technical Education-Instructional Materials, Services and Equipment | Fort Worth ISD | 6/30/2026 | TX |
| #21-091-E Technology - Product, Materials, Services, and Equipment | Fort Worth ISD | 6/30/2026 | TX |
| #22-054 Library Supplies, Equipment, and Furniture | Fort Worth ISD | 8/31/2026 | TX |
| #23-088 Teacher Instructional Supplies, Materials, Equipment, and Services | Fort Worth ISD | 12/31/2028 | TX |
| #873-2025-05-31 Addendum 2 (25-26 Extended Open Instructional, Classroom & Athletic Supplies Phase 1) | Frisco ISD | 5/11/2027 | TX |
| #26-001 Instructional Materials | Galena Park ISD | 10/31/2026 | TX |
| #24-002 Educational/Instructional Supplies | Georgetown ISD | 7/31/2027 | TX |
| #HPS2326_STEM - STEM Education Support Services | Harmony Public Schools | 7/31/2026 | TX |
| #23/006IA-4 CASE For Kids Youth Services for Afterschool and Summer | Harris County DOE | 7/6/2028 | TX |
| #23-048IA CASE for Kids Youth Services for Afterschool and Summer | Harris County DOE | 8/25/2029 | TX |
| #21-06-02 RIV Curriculum Materials, Supplies, and Digital Resources | Houston ISD | 6/30/2027 | TX |
| #2022-101-17 MISCELLANEOUS INSTRUCTIONAL MATERIAL | Humble ISD | 8/31/2026 | TX |
| #2026-101A Addendum 1 (SOFTWARE, SUBSCRIPTIONS AND WEB-BASED APPLICATIONS) | Humble ISD | 9/30/2028 | TX |
| #2026-104 Educational and Consulting Services | Humble ISD | 8/11/2028 | TX |
| #21-11 Instructional Materials, Supplies and Services | Hurst-Euless-Bedford ISD | 12/31/2026 | TX |
| #22-03B Career & Technical Education Supplies, Equipment, Services and Related Items (Supplemental) | Hurst-Euless-Bedford ISD | 5/31/2027 | TX |
| #24-23 Visual & Performing Arts Supplies, Equipment & Services | Hurst-Euless-Bedford ISD | 11/30/2029 | TX |
| #2401YT - VOCATIONAL CAREER & TECHNICAL EDUCATION | Katy ISD | 12/16/2027 | TX |
| #2428KD - TEACHING/INSTRUCTIONAL MATERIALS, SUPPLIES, EQUIPMENT AND SERVICES | Katy ISD | 10/23/2030 | TX |
| #2410-15 Career & Technology Education Supplies, Services, Equipment & Curriculum | Keller ISD | 10/30/2026 | TX |
| #2505-09 Instructional Supplies, Services & Equipment | Keller ISD | 6/30/2027 | TX |
| #2505-10 Technology Related Products, Services, Supplies & Software | Keller ISD | 6/30/2027 | TX |
| #23-28-05-041 Science Equipment & Supplies | Killeen ISD | 5/6/2028 | TX |
| #24-29-03-041 Academic Curriculum, Assessment , and Testing Materials & Service and Instructional Supplies | Killeen ISD | 4/21/2029 | TX |
| #25-30-05-291 (Special Education Materials & Services) | Killeen ISD | 6/7/2026 | TX |
| #2425-004 - Consulting, Instructional, Training Resources, and Related Items | KIPP TX | 6/30/2030 | TX |
| #14-2025TB Professional Development | Lamar CISD | 2/18/2030 | TX |
| #RFP17-2025TB | Lamar CISD | 5/6/2030 | TX |
| #F1073B-24 Career and Technical Education Supplies, Equipment, Services, Curriculum and Other Related Products and Services | Lewisville ISD | 5/1/2028 | TX |
| #F1072(A-F)-23 (Renewal - Instructional Materials, Teaching Aids, Supplies, Software, Equipment, and Other Related Products and Services) | Lewisville ISD | 1/31/2028 | TX |
| #100824 - Instructional Supplies and Materials | Magnolia ISD | 12/31/2029 | TX |
| #230-26-0 Professional Development | Mission CISD | 12/31/2026 | TX |
| #240-26-0 - Classroom and Instructional Supplies | Mission CISD | 10/1/2027 | TX |
| #2025-043 STEM Education Supplies & Materials | Northside ISD | 5/31/2027 | TX |
| #2025-047 - Curriculum & Instructional Supplies Districtwide | Northside ISD | 7/31/2026 | TX |
| #2025-104 Art Supplies & Equipment | Northside ISD | 9/30/2026 | TX |
| #025-027-04-014 Career & Technical Education, Instructional Services, Supplies, Books, Materials, Software & Uniforms | Northwest ISD | 6/30/2027 | TX |
| #RFP-25R-032LG Instructional Materials & Supplies | Pasadena ISD | 6/30/2028 | TX |
| #25-0314-2 (Instructional Supplies, Training Aides, & Printed Material) | Pearland ISD | 10/31/2028 | TX |
| #25-0314-3 (Library & Classroom Books & Library Supplies) | Pearland ISD | 10/31/2028 | TX |
| #25-0917-1 (District Wide Contracted Services) | Pearland ISD | 8/30/2028 | TX |
| #25-0917-2 (Contracted Services- Fine Arts) | Pearland ISD | 8/30/2028 | TX |
| #25-0917-4 (Student and District Activities and Venues) | Pearland ISD | 11/10/2026 | TX |
| #26-0121-3 (Career and Technical Education Supplies, Equipment, Curriculum and Other Related Products and Services) | Pearland ISD | 3/31/2031 | TX |
| #26-0121-4 (Special Programs Services, Materials, And Related Items) | Pearland ISD | 3/31/2031 | TX |
| #2023-035-S4 (Classroom & Instructional Supplies, Materials, and Equipment) | Plano ISD | 8/1/2028 | TX |
| #25-05-30 Digital AI Classroom Tool Subscription | Region 11 ESC | 8/31/2030 | TX |
| #EDACT2426 Educational Activities & Supplies | Region 7 ESC | 8/15/2026 | TX |
| #SCI2527 Catalog Discount Bid Science Supplies | Region 7 ESC | 12/11/2027 | TX |
| #26-366 - Teaching Aids, Instructional Materials, and Related Items | Richardson ISD | 6/30/2031 | TX |
| #RFP-MA-2025-05 Fine Arts Supplies and Support Services | San Marcos ISD | 8/21/2026 | TX |
| #290.8-2025District Instructional Supplies & Equipment | Sherman ISD | 6/30/2030 | TX |
| #26-020 Instructional Materials & Technology Products | South Texas ISD | 7/31/2027 | TX |
| #22-002 21st Century Enrichment Services | Spring ISD | 10/12/2026 | TX |
| #24-002 Educational and Instructional Software/Subscriptions and Related Products and Services | Spring ISD | 8/8/2026 | TX |
| #2025-21 DIGITAL LEARNING SOFTWARE | Victoria ISD | 6/30/2026 | TX |
| #2025-35 (CAREER AND TECHNICAL EDUCATION MATERIALS AND/OR SERVICES) | Victoria ISD | 8/31/2026 | TX |
| #24-1277 Addendum 1 - Educational Software and other School District Related Software | Waco ISD | 1/30/2030 | TX |
| #25-1287 Addendum 1 (Career & Technology Supplies, Equipment and Services) | Waco ISD | 6/30/2030 | TX |
| #25-1294 Library Supplies, Equipment & Services | Waco ISD | 11/30/2030 | TX |
| #25-1295 Instructional Materials & Classroom Supplies | Waco ISD | 2030-11-30 | TX |
| #219-2023 (Instructional/Office Supplies, Materials & Equipment) | Waller ISD | 2026-07-31 | TX |
| #4400014631 (Sourcewell Piggyback #010725-STN) Modeling and Investigating Watersheds Kits | Fairfax County School Board | 2029-05-14 | VA |
| #BB-26526 (utilizing BuyBoard #759-25) | Prince William County Schools | 2028-01-31 | VA |
Districts
| Contract Number | Customer | Expiration | State / National |
|---|---|---|---|
| 163470 | City of Phoenix | 6/30/2026 | Arizona |
| 23-001 | City of Phoenix | 6/30/2028 | Arizona |
| 24-HSD-79 | City of Phoenix | 6/30/2029 | Arizona |
| 24-012EE-29IFB | Tempe Union High School District (SAVE) | 2/1/2026 | Arizona |
| 24-04-13 | Bakersfield City | 8/5/2027 | California |
| 23-30S4 | Fresno USD | 6/30/2026 | California |
| 2000003345 | LAUSD | 3/10/2028 | California |
| 2000003401 | LAUSD | 5/31/2027 | California |
| 23-785-40 | Hernando County | 7/24/2026 | Florida |
| 23-785-40 | Lee County Schools | 7/24/2026 | Florida |
| 23-030-CM | Miami-Dade | 6/30/2029 | Florida |
| 24-HO-018 | Pinellas County | 12/31/2029 | Florida |
| 25-13 | St. Lucie Public Schools | 5/15/2026 | Florida |
| PB-2025-7043-AA | Volusia County Schools | 6/30/2027 | Florida |
| 20250128 | Clayton County Contract | 6/30/2026 | Georgia |
| B-2610AM | Gwinnett County | 12/31/2026 | Georgia |
| 135 | Middlesex County Magnet Schools | 11/12/2026 | New Jersey |
| 26-01 | Hamilton County | 6/30/2026 | Tennessee |
| 26-02 | Hamilton County | 6/30/2026 | Tennessee |
| 26-06 | Hamilton County | 6/30/2026 | Tennessee |
| 3419 | Knox County | 7/31/2026 | Tennessee |
| 26-03 | Hamilton County | 6/30/2026 | Tennessee |
| 2324-4 | Aldine ISD | 6/30/2026 | Texas |
| 2312 | Alief ISD | 3/31/2028 | Texas |
| 2313 | Alief ISD | 4/30/2028 | Texas |
| E2023-APR-130 | Allen ISD | 6/19/2026 | Texas |
| 26-7543 | Allied States | 12/3/2026 | Texas |
| 25-56 | Arlington ISD | 6/30/2026 | Texas |
| 26-02 | Arlington ISD | 8/31/2026 | Texas |
| 26-03 | Arlington ISD | 9/21/2026 | Texas |
| 2410-450-372 | Belton ISD | 3/31/2026 | Texas |
| 25-015 | Brownsville | 2/6/2026 | Texas |
| 2026.5 | Clear Creek ISD | 8/31/2027 | Texas |
| 2026.602 | Clear Creek ISD | 8/31/2026 | Texas |
| 25-06-04 | Conroe ISD RFP | 12/31/2026 | Texas |
| 25-07-01 | Conroe ISD RFP | 12/30/2026 | Texas |
| ER-207681 | Dallas ISD | 9/26/2029 | Texas |
| FR-206685 | Dallas ISD | 6/23/2026 | Texas |
| 2510-14 | Denton ISD RFP | 11/30/2026 | Texas |
| 8.26 | EPIC6 | 10/31/2030 | Texas |
| 22-060KB-01 | Fort Bend ISD | 6/30/2027 | Texas |
| 21-071-A | Fort Worth ISD | 5/31/2026 | Texas |
| 21-071-D | Fort Worth ISD | 6/30/2026 | Texas |
| 21-091-E | Fort Worth ISD | 6/30/2026 | Texas |
| 22-054 | Fort Worth ISD | 8/31/2026 | Texas |
| 23-088 | Fort Worth ISD | 12/31/2028 | Texas |
| 873-2025-05-31 Addendum 2 | Frisco ISD | 5/11/2027 | Texas |
| 26-001 | Galena Park ISD | 10/31/2026 | Texas |
| 24-002 | Georgetown ISD | 7/31/2027 | Texas |
| HPS2326_STEM | Harmony Public Schools | 7/31/2026 | Texas |
| 23/006IA-4 | Harris County DOE | 7/6/2028 | Texas |
| 23-048IA | Harris County DOE | 8/25/2029 | Texas |
| 21-06-02 | Houston ISD | 6/30/2027 | Texas |
| 2022-101-17 | Humble ISD | 8/31/2026 | Texas |
| 2026-101A | Humble ISD | 9/30/2028 | Texas |
| 2026-104 | Humble ISD | 8/11/2028 | Texas |
| 21-11 | Hurst-Euless-Bedford ISD | 12/31/2026 | Texas |
| 22-03B | Hurst-Euless-Bedford ISD | 5/31/2027 | Texas |
| 24-23 | Hurst-Euless-Bedford ISD | 11/30/2029 | Texas |
| 25-31-883 | Irving ISD | 4/16/2026 | Texas |
| 2401YT | Katy ISD | 12/16/2027 | Texas |
| 2428KD | Katy ISD | 10/23/2030 | Texas |
| 2403-05 | Keller ISD | 4/25/2026 | Texas |
| 2410-15 | Keller ISD | 10/30/2026 | Texas |
| 2505-09 | Keller ISD | 6/30/2027 | Texas |
| 2505-10 | Keller ISD | 6/30/2027 | Texas |
| 23-28-05-041 | Killeen ISD | 5/6/2028 | Texas |
| 24-29-03-041 | Killeen ISD | 4/21/2029 | Texas |
| 25-30-05-291 | Killeen ISD | 6/7/2026 | Texas |
| 2425-004 | KIPP TX | 6/30/2030 | Texas |
| 14-2025TB | Lamar CISD | 2/18/2030 | Texas |
| RFP17-2025TB | Lamar CISD | 5/6/2030 | Texas |
| F1072D-23 | Lewisville ISD | 1/31/2026 | Texas |
| F1073B-24 | Lewisville ISD | 5/1/2026 | Texas |
| F1072(A-F)-23 | Lewisville ISD RFP | 1/31/2028 | Texas |
| 100824 | Magnolia ISD | 12/31/2029 | Texas |
| 230-26-0 | Mission CISD | 12/31/2026 | Texas |
| 240-26-0 | Mission CISD | 10/1/2027 | Texas |
| 2024-047 | Northside ISD | 3/31/2026 | Texas |
| 2025-043 | Northside ISD | 5/31/2027 | Texas |
| 2025-047 | Northside ISD | 7/31/2026 | Texas |
| 2025-104 | Northside ISD | 9/30/2026 | Texas |
| 025-027-04-014 | Northwest ISD | 6/30/2026 | Texas |
| RFP-25R-032LG | Pasadena ISD | 6/30/2028 | Texas |
| 25-0314-2 | Pearland ISD | 10/31/2028 | Texas |
| 25-0314-3 | Pearland ISD | 10/31/2028 | Texas |
| 25-0917-1 | Pearland ISD | 8/30/2028 | Texas |
| 25-0917-2 | Pearland ISD | 8/30/2028 | Texas |
| 25-0917-4 | Pearland ISD | 11/10/2026 | Texas |
| 2023-035-S4 | Plano ISD | 8/1/2028 | Texas |
| 25-05-30 | Region 11 ESC | 8/31/2030 | Texas |
| EDACT2426 | Region 7 ESC | 8/15/2026 | Texas |
| SCI2527 | Region 7 ESC | 12/11/2027 | Texas |
| RFP-MA-2025-05 | San Marcos ISD | 8/21/2026 | Texas |
| 290.8 | Sherman ISD | 6/30/2030 | Texas |
| 26-020 | South Texas ISD | 7/31/2026 | Texas |
| 22-002 | Spring ISD | 10/12/2026 | Texas |
| 22-014 | Spring ISD | 6/14/2026 | Texas |
| 24-002 | Spring ISD | 8/8/2026 | Texas |
| 34-06 | Texas City | 5/31/2026 | Texas |
| 2025-21 | Victoria ISD | 6/30/2026 | Texas |
| 2025-35 | Victoria ISD | 8/31/2026 | Texas |
| 24-1277 Addendum 1 | Waco ISD | 1/30/2030 | Texas |
| 25-1287 Addendum 1 | Waco ISD | 6/30/2030 | Texas |
| 25-1294 | Waco ISD | 11/30/2030 | Texas |
| 25-1295 | Waco ISD | 11/30/2030 | Texas |
| 219-2023 | Waller ISD | 7/31/2026 | Texas |