Otter Lite 3D Scanner
- Secure payments
Â
Highlights:
Â
Cut the Cords, Scan Freely.
Scan data streams to your phone in real time for mobile preview and control.
3-Hour Endurance
The Lite Bridge handle's built-in battery powers extended scanning sessions, even for large-scale projects.
Scanning Accuracy up to 0.05mm
Otter Lite adopts the state-of-the-art structure-light stereo-matching algorithm and optical design to faithfully reproduce the authentic texture and contours of objects. The scanning accuracy up to 0.05mm ensures every detail is sharp and clear.
Ultra-High Precision, Rich in Detail
Otter adopts the state-of-the-art structure-light stereo-matching algorithm and optical design to faithfully reproduce the authentic texture and contours of objects. The scanning precision up to 0.02mm ensures every detail is sharp and clear.
Scanning speed up to 30 fps
High-speed scanning delivers smoother dynamic capture, enabling efficient data acquisition for large objects
Anti-shake, Smooth and Efficient Scanning
Equipped with One-Shot 3D imaging technology, Otter Lite is naturally stabilized and less likely to tracking loss. Fast backtracking speed ensures smoother handheld scanning.
Unique Face & Body Algorithm with Eye Safety
Â
Wi-Fi 6 + Pogo Pin Fast Data Transmission
Equipped With advanced lossless data compression algorithm, Otter Lite allows you to transfer scans quickly and easily over Wi-Fi 6 from the scanner to the your computer.
Â
What's Included:
Â
Technology Requirements/Specifications:
| Scanning Mode | NIR(infrared binocular structured light) | Accuracy | 0.05mm@100mm [1] |
|---|---|---|---|
| 3D Resolution | 0.1-2mm | Scanning Speed | Up to 30fps |
| Min. scan volume | 20mm x 20mm x 20mm | Single Capture Range | Close range mode 100mm*62mm@120mm 160mm*130mm@250mm Long range mode 352mm*254mm@300mm 788mm*509mm@600mm 1460mm*1017mm@1200mm |
| Working distance | 120mm-1200mm | Color Mapping | Yes |
| Alignment Mode | Marker / geometry / texture | Output Format | OBJ/STL/PLY |
| IMU | Yes | Marker Recognition Enhancement | 8 NIR LEDs |
| Color Supplemental Light | 2 white LEDs | Laser Safety | Class I (eye safe) |
| Weight | Main unit: 300g Lite bridge: 306g |
Size | 173mm*39mm*56mm |
| Calibration Board | High-precision glass calibration board | Wireless Scanning | Yes |
| Protocol | Wi-Fi 6, Backward compatibility | Wi-Fi Bands | 5GHz |
| Data Transfer Rate | Up to 30fps | Data Interface | Type-C/USB3.0/USB2.0 |
| Input Power | USB3.0 5V 3A WiFi 12V 2A |
System Support | Windows: Windows 10/11 (64-bit) Recommended: i7-Gen7+ CPU, Nvidia/AMD GPU, 16GB+ RAM Minimum: i5-Gen8+ CPU, 8GB+ RAM Mac OS: Recommended: Apple M1/M2/M3 16GB+ RAM Minimum: Intel i5-Gen8+ 8GB+ RAM Android Chip:Qualcomm Snapdragon 888++ Operating System:Android 10.0+ RAM:≥6G iOS: Model:iPhone 13(A15 Bionic) Operating System:iOS15+ RAM:≥6G |
Â
Â
Â
Â
Â