Bambu Lab PLA Matte
- Additional Resources: Technical Datasheet, Material Safety Sheet, Filament RoHS
PLEASE NOTE: There are two versions of the Bambu Lab filament available on this page. One version comes wound in a spool, and the other version comes without a spool at a slight discount. Customer's will need to have the Bambu Lab Reusable Spool in order to use the spool-less filament (sold separately).
Highlights:
Main Features:
- Easy to Print & Beginner Friendly
- Matte Surface Texture
- Biodegradable
- Diameter: 1.75mm +/- 0.03mm
- AMS Compatible
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through Bambu Lab's AMS (Automatic Material System). Load and print! No more tedious setting steps.
Technical Specifications:
Accessory Compatibility:
Recommended | Not Recommended | |
Build Plate | Cool Plate, High Temperature Plate or Textured PEI Plate | Engineering Plate |
Hotend | All Size / Material | / |
Glue | Bambu Liquid Glue Glue Stick |
/ |
Tech Specs:
Recommended Printing Settings | Physical Properties | Mechanical Properties |
---|---|---|
Drying Settings (Blast Drying Oven): 55 °C, 8 h | Density: 1.31 g/cm³ | Tensile Strength: 30 ± 5 MPa |
Printing and Keeping Container's Humidity: < 20% RH | Vicat Softening Temperature: 63 °C | Breaking Elongation Rate: 14.8 ± 4.2 % |
Nozzle Temperature: 190 - 230 °C | Heat Deflection Temperature: 58 °C | Bending Modulus: 2360 ± 250 MPa |
Bed Temperature (with Glue): 35 - 45 °C | Melting Temperature: 163 °C | Bending Strength: 53 ± 6 MPa |
Printing Speed: < 300 mm/s | Melt Index: 39.4 ± 3.2 g/10 min | Impact Strength: 19.2 ± 3.7 kJ/m² |
You may also like
More from Bambu Lab
Recently viewed