MakerBot PLA Filament Technical Specifications
MakerBot PLA Technical Specifications
Specifications based on data provided by the material supplier. Actual printed part specs may vary based on part geometry and print parameters selected.
TECH SPECS | Imperial | Metric |
---|---|---|
Heat Deflection (ASTM 648, 66 psi) | 125-120°F | 52-49°C |
Flexural Modulus (ASTM D790, 15 mm/min) | 377,000 psi | 2,600 MPa |
Tensile Strength at yield (ASTM D638, 50 mm/min) | 8,990 psi | 62 MPa |
Tensile Modulus (ASTM D638, 50 mm/min) | 522,000 psi | 3,600 MPa |
Strain at Yield - Elongation (%) | >4.4% | >4.4% |
Notched Impact Strength (ASTM D256) | 0.6 ft-lb/in | 32 J/m |
Specifications based on data provided by the material supplier. Actual printed part specs may vary based on part geometry and print parameters selected.
Sign up for our newsletter to receive exclusive deals, resources, and updates!