Unitree Z1 Robotic Arms
- Secure payments
Â
Highlights:
The Z1 Air and Z1 Pro, represents a leap forward in robotic arm technology. These arms offer unparalleled dexterity, precision, and adaptability.
Â
High Degrees of Freedom
Both models feature 6-axis articulation, allowing for complex and fluid movements that mimic human arm dexterity.
Robust Payload Capacity
Â
Â
Z1 ROBOTIC ARM TECH OVERVIEW
The Z1 robotic arm from Unitree is built for advanced mobile manipulation, offering high-precision control, multi-axis articulation, and seamless integration with quadrupeds like the B2. With powerful torque, stable end-effector performance, and lightweight construction, the Z1 enables complex tasks in research, automation, and real-world field deployment. Ideal for developers, educators, and engineers, the Z1 empowers users to explore the future of robotic interaction and applied manipulation.
Â
INTEGRATE SEAMLESSLYÂ WITH THE B2 QUADRUPED
Enhance your Unitree B2 quadruped with the Z1 robotic arm for advanced manipulation, mobility, and application flexibility.
The Z1’s 6-axis robotic precision pairs perfectly with the B2’s power and stability, unlocking new use cases in inspection, automation, and research. Learn more about how the B2 + Z1 combo can transform your robotics capabilities.
Â
Technical Specifications:
Main Features:
| Specification | Z1 Air | Z1 Pro |
| Degrees of Freedom | 6 axes | 6 axes |
| Weight | 4.3 kg | 4.5 kg |
| Payload Capacity | 2 kg | 3–5 kg |
| Reach | 740 mm | 740 mm |
| Repeatability | ~0.1 mm | ~0.1 mm |
| Power Supply | 24V, >20A | 24V, >20A |
| Maximum Power Consumption | 500 W | 500 W |
| Interface | Ethernet | Ethernet |
| Operating System | Ubuntu | Ubuntu |
| Control Modes | Position & Force Control | Position & Force Control |
| Collision Detection | Yes | Yes |
| Joint Speed | Up to 180°/s | Up to 180°/s |
| Maximum Joint Torque | 33 N·m | 33 N·m |
| Encoder Resolution | 15-bit | 15-bit |
| Communication Method | RS-485 | RS-485 |
| Force Control Accuracy | ~0.2 N·m | ~0.2 N·m |
| Backlash | ~6 arcmin | ~6 arcmin |
| Reducer | Harmonic Reducer | Harmonic Reducer |
| Bearing | Industrial-grade cross roller | Industrial-grade cross roller |
| Reduction Ratio | 60+ | 60+ |
| Motor Sensing Feedback | Torque, Angle, Angular Velocity | Torque, Angle, Angular Velocity |
| Motor Control Commands | Torque, Angle, Angular Velocity, Stiffness, Damping | Torque, Angle, Angular Velocity, Stiffness, Damping |
Â